Property Attributes
- ID#4405990
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodMonterey Park
- Zip29745
- Style
- Year Built2024
- Price$ 399,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
Discover this stunning 5-bedroom, 3-bath home in the highly desirable Monterey Park community of York. Thoughtfully designed and beautifully appointed, this move-in-ready home blends modern style, energy efficiency, and everyday comfort. The open-concept main level features a stylish kitchen with granite countertops and convenient main-level guest suite with a full bath offers the perfect space. Upstairs, a spacious loft provides a flexible second living area—ideal for a home office, playroom, or media space. The owner’s suite offers a relaxing retreat with generous space, while well-sized secondary bedrooms deliver comfort for everyone. The community offers walking trails, a playground, and a prime location with easy access to Highways 5 and 49, making your commute to Charlotte simple and convenient. Located at 486 Olympia Way, York, SC 29745, this home is truly ready for you to move right in.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Street Elementary School | York Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $399,000 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Conditional |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-16-01-486 |
| Elevation | 1500 |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Monterey Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hunter Street |
| Middle/Junior High School | York |
| Additional Parcels Y/N | No |
| Virtual Tour | https://our-lives-in-media.aryeo.com/sites/486-olympia-wy-york-sc-29745-20835458/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 357900 |
| Virtual Tour | https://our-lives-in-media.aryeo.com/sites/486-olympia-wy-york-sc-29745-20835458/branded |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2322 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1008 |
| SqFt Upper | 1314 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool