Property Attributes
- ID#4385182
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodMonterey Park
- Zip29745
- Style
- Year Built2024
- Price$ 299,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1815
- Lot Size0.1319 Acres
Data Source:
Canopy MLS
Property Description
Inviting 3-bedroom, 2.5-bath home located in a desirable neighborhood featuring an open and inviting floor plan. This well-maintained two-story home offers spacious living areas, a bright kitchen, and a comfortable primary suite. Enjoy the attached garage, attractive curb appeal, and outdoor space with a fenced yard, perfect for relaxing or entertaining. Conveniently located near shopping, dining, and major highways, this move-in ready home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $330,000 |
| 5/29/2026 | 4$320,000 |
| 6/9/2026 | 2$314,900 |
| 6/18/2026 | 2$309,900 |
| 7/13/2026 | 4$299,900 |
| 8/31/2026 | 1$299,800 |
General Features
| Living Area | 1815 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Gas Cooktop,Gas Oven |
| Development Status | Completed |
| HOA Fee | 81 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-16-01-468 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Monterey Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Meritage |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 306900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1815 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 732 |
| SqFt Upper | 1083 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Faces Front |
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.1319 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool