Property Attributes
- ID#4404713
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodLakeside Glen
- Zip29745
- Style
- Year Built2026
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
The only new construction community closest to Allison Creek Park, starting from the $400’s. This home offers a spacious 2491 sq ft with 3 bedrooms, 2.5 baths, & 2 car garage. The open-concept layout includes a spacious kitchen equipped with stainless steel appliances and island perfect for entertaining. The main floor also includes a large family room, breakfast area, & private study with french doors. The second floor is home to a luxurious primary suite (tile shower with seat, dual-sink vanity, and a spacious walk-in closet), two additional spacious bedrooms with walk in closets, a full bath with double sink vanity, plus an open loft for additional space. Allison Creek Park is within walking distance of the community and is a 160-acre park located on the shores of Lake Wylie. Allison Creek offers guests a wide variety of day use recreational opportunities including 4 boat ramps, a kayak/canoe launch, a fishing dock, 3 miles of trails, a playground, and picnic shelters. The newly established campground at Allison Creek has 33 full hook-up RV campsites and 16 primitive tent sites that can be booked for overnight stays in the park. Lakeside Glen is also conveniently located to Rock Hill, Belmont, York, Fort Mill, Uptown Charlotte & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Hill Elementary School | Oakridge Middle School | Lake Wylie High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $562,014 |
| 7/29/2026 | 2$554,900 |
| 9/8/2026 | 1$549,900 |
General Features
| Living Area | 2491 |
|---|---|
| Sewer | County Sewer |
| Heating | Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Gas Range,Microwave,Plumbed For Ice Maker |
| Development Status | Under Construction |
| HOA Fee | 1200.47 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5500000285 |
| Community Features | Cabana,Outdoor Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeside Glen |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Charlotte: I-77 S/US-21 S. Take exit 1A from I-77 S/US-21 S Turn right onto Westinghouse Blvd,Use the left 2 lanes to turn left onto State Hwy 49 S/S Tryon St Continue to follow State Hwy 49 S o |
| High School | Lake Wylie |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Liberty Hill |
| Middle/Junior High School | Oakridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://discover.matterport.com/space/S9Vpe5osZF7 |
| Builder Name | DRB Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Virtual Tour | https://discover.matterport.com/space/S9Vpe5osZF7 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2491 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1079 |
| SqFt Garage | 414 |
| SqFt Upper | 1412 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Jordan 1 |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool