Property Attributes
- ID#4424570
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBelmont
- AreaGaston County
- NeighborhoodRedhawk
- Zip28012
- StyleTraditional
- Year Built2026
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2949
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
This new two-story Forsyth home offers unlimited possibilities! The first floor features a study with french doors and open dining room perfect for entertaining. The kitchen boasts a huge island with seating that could easily accommodate five! It opens to a spacious family room with gas fireplace. The second floor features a versatile bonus room (which could be a 5th bedroom) with walk in closet plus four bedrooms including the owner’s suite. Redhawk resort-style planned amenities include two pools, playground, tennis, pickleball, disc golf, sand volleyball and MORE! Our community is also located 30 min from Uptown, 15 min from the Whitewater Center and 22 min from Charlotte Douglas airport. Downtown Belmont is just a few minutes outside our main entrance!
| Elementary School | Middle School | High School |
|---|---|---|
| New Hope Elementary School | Cramerton Middle School | Stuart W Cramer High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $530,000 |
General Features
| Living Area | 2949 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Development Status | Under Construction |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 148 |
| Property Subtype | Single Family Residence |
| Parcel Number | 316563 |
| Community Features | Sidewalks,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Gaston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Redhawk |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | GPS address - 1555 Swallow Tail Drive,Belmont,NC 28012 |
| High School | Stuart W Cramer |
| City | Belmont |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | New Hope |
| Middle/Junior High School | Cramerton |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2949 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1305 |
| SqFt Upper | 1644 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Forsyth D |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool