Property Attributes
- ID#4418359
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodGrandview Peaks
- Zip28761
- StyleCabin
- Year Built2009
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size3.81 Acres
Data Source:
Canopy MLS
Property Description
Classic log home in the premier gated community of Grandview Peaks, offering a peaceful mountain setting with recent updates and excellent flexibility. The home has a new metal roof and gutter system, a new drainage system in the front yard, new steps and has been freshly stained on the sun exposed sides and railings. A partially fenced yard provides space for outdoor enjoyment, while the adjoining lot is included with the sale for added value and flexibility. Short-term rentals are allowed, making this an appealing option for a vacation home or investment property. Inside you'll find a bedroom and full bath on each level, providing comfortable accommodations for family and guests. The basement features a large recreation room that the current owner uses as a primary bedroom, offering additional flexibility for sleeping space, a second living area, game room, or media space. Grandview Peaks features paved roads, underground utilities, and an array of private community amenities, including a swim lake with beach and fishing pier, picnic pavilion, game area, and scenic hiking trails. Whether you're looking for a full-time mountain retreat, vacation getaway, or income-producing property, this classic log home offers an inviting opportunity to enjoy mountain living in a beautiful mountain community.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $599,000 |
General Features
| Living Area | 2086 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Underground Power Lines |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range |
| HOA Fee | 1411 |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Cabin |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood |
| Year Built | 2009 |
| Levels | One and One Half |
| Unit Number | 180 |
| Property Subtype | Single Family Residence |
| Parcel Number | 163600886871 |
| Elevation | 1500 |
| Waterfront Features | Beach - Public,Covered structure,Boat Slip – Community |
| Community Features | Gated,Lake Access,Picnic Area,Walking Trails |
| Additional Parcels Description | 163600886995 |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grandview Peaks |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 3 |
| Directions | GPS friendly location. |
| High School | McDowell |
| City | Nebo |
| Association Name | Essential Property Mgnmnt |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Nebo |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://youriguide.com/257_adirondack_trail_nebo_nc |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Signage,Square Feet,Subdivision |
| Tax Assessed Value | 400860 |
| Virtual Tour | https://youriguide.com/257_adirondack_trail_nebo_nc |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Walk-Out Access |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1289 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 797 |
| Total Baths | 3 |
| SqFt Main | 911 |
| SqFt Upper | 378 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Partial |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | Corner Lot,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 3.81 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool