Property Attributes
- ID#4412894
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodDevonshire
- Zip29732
- Style
- Year Built1988
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2242
- Lot Size0.63 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully renovated all-brick home in the highly desirable Devonshire community. Situated on a mature, tree-lined half-acre+ lot, this property offers privacy, space, and exceptional upgrades throughout. The main level includes a dedicated dining room, bright kitchen with cafe nook plus two flexible living areas ideal for an office, den, or additional lounge space. The spacious primary suite offers a spa-inspired bathroom and two large walk-in closets. Outside, enjoy a private backyard retreat with a pool and hot tub, surrounded by mature trees and full fencing. The attached 2-car garage provides excellent storage and convenience. This home was fully renovated in 2024, all systems including HVAC, tankless water heater, appliances, crawl space vapor barrier and new Samsung smart washer/dryer were updated at that time. Located just minutes from Ebenezer Park and Lake Wylie access, this move-in-ready home combines modern updates with classic brick exterior in one of Rock Hill’s most established neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $560,000 |
General Features
| Living Area | 2242 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Tankless Water Heater,Washer/Dryer |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Brick Full |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 592-00-00-094 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Devonshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Rock Hill |
| Association Name | Ashton Sallinger |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 510800 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2242 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1121 |
| SqFt Upper | 1121 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Attached Garage,On Street |
| Lot Features | Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.63 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool