Property Attributes
- ID#4400847
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodWooded Valley
- Zip29745
- Style
- Year Built1973
- Price$ 266,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1190
- Lot Size0.26 Acres
Data Source:
Canopy MLS
Property Description
Beautiful 3-bedroom, 2.5-bath home with no HOA, conveniently located just minutes from historic downtown York. The open floor plan features a spacious kitchen with granite countertops, a large center island, and abundant cabinet storage, making it ideal for everyday living and entertaining. Modern finishes throughout make this home truly move-in ready. Don't miss your chance to make this move-in-ready home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | York Intermediate Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $269,900 |
| 8/19/2026 | 1$267,900 |
| 9/11/2026 | 1$266,900 |
General Features
| Living Area | 1190 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Electric Range,Washer/Dryer |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-10-07-037 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wooded Valley |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Jefferson |
| Middle/Junior High School | York Intermediate |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 235100 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1190 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1190 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool