Property Attributes
- ID#4312759
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodBellina
- Zip29745
- Style
- Year Built2025
- Price$ 299,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2074
- Lot Size0.11 Acres
Data Source:
Canopy MLS
Property Description
This home is Available Now! Welcome to this inviting two-story Energy Star Certified home offering 3 bedrooms, 2.5 baths, and a versatile loft space. The open floor plan creates a seamless flow between the living, dining, and kitchen areas. The kitchen features a gas range, optional island, and plenty of counter space for meal prep. Luxury vinyl plank flooring enhances the entire first floor. Upstairs, the spacious primary suite includes a dual sink vanity, large garden tub and a tile-surround shower, providing a relaxing retreat. Thoughtful design and modern finishes make this home both functional and comfortable. Enjoy the community green space and garden with a charming gazebo. Located near the highly rated York School District schools, this neighborhood offers an ideal environment for everyone. Enjoy easy access to outdoor recreation and local farms, perfect for weekend adventures and fresh produce. Benefit from the low taxes of South Carolina and York County while being conveniently close to the vibrant towns of Clover, York, and Rock Hill. Embrace a lifestyle of tranquility and convenience in your new community.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Street Elementary School | Unspecified Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 10/14/2025 | Listed $345,550 |
| 12/4/2025 | 1$343,596 |
| 7/7/2026 | 3$334,990 |
| 8/28/2026 | 11$299,999 |
| 9/2/2026 | 1$299,990 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Roof | Architectural Shingle |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2025 |
| Levels | Two |
| Unit Number | 45 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0701601613 |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bellina |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | York |
| Association Name | Cusick |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hunter Street |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 299999 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2074 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 889 |
| SqFt Garage | 431 |
| SqFt Upper | 1185 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | 2074 |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool